TOPWIN redesign of the easy-access engine hatch compartment and the hydrostatic drive deliver increased productivity by reducing down time.
Improved mobility and maneuverability help the Hydro M Drive achieve peak performance.
Item | Unit | FM200(W200-10-4) | FM250(W250-12-4) | FM250(W250-15-6) | |
Features | Rated Load/loader center/lifting height | kg/mm/m | 7600/4100/<=6m | 8700/4300/<=6m | 8700/4300/<=6m |
Wheelbase | y(mm) | 4000 | 4400 | 4400 | |
Weight | Weight | kg | 41000 | 43000 | 47000 |
Chassis | Tyre Specs.:Front | / | 14.00-24-28PR | 14.00-24-32PR | 14.00-24-32PR |
Tyre Specs.:Rear | / | 14.00-24-28PR | 14.00-24-32PR | 14.00-24-32PR | |
Tyres Qty,front/rear(X-drive wheels) | / | 4\2 | 4\2 | 4\2 | |
Wheel tread:Front | b10(mm) | 2200 | 2200 | 2200 | |
Wheel tread:Rear | b11(mm) | 2390 | 2390 | 2390 | |
Dimension | Mast/carriage tilt angle(front/rear) | Degree(°) | 3\6 | 3\6 | 3\6 |
Mast height(fork lowering) | h1(mm) | 8400 | 9000 | 12000 | |
Max. lifting height | h3(mm) | 10000 | 12000 | 15000 | |
Max. Negative Lifting Height | mm | 4000 | 4000 | 6000 | |
Height to head guard(height to cab) | h6(mm) | 4400 | 4400 | 4400 | |
Overall leight(with forks) | l1(mm) | 12800 | 13700 | 13700 | |
Overall width | b1/b2(mm) | 3050 | 3050 | 3050 | |
Fork size | s/e(mm) | 6500X200X250 | 7000X200X250 | 7000X200X250 | |
Fork carriage width | b3(mm) | 3500 | 3500 | 3500 | |
Mast min ground clearance(with load) | m1(mm) | 300 | 300 | 350 | |
Wheelbase center min ground clearance(with load) | m2(mm) | 400 | 400 | 400 | |
Min.Turning radius | Wa(mm) | 6250 | 6250 | 6700 | |
Travel speed(with load/without load) | km/h | 26/30 | 26/30 | 28/30 | |
Performance | Max.lifting speed(with load/without load) | mm/s | 200/200 | 200/200 | 200/200 |
Max.Lowering speed(with load/without load) | mm/s | 280/260 | 280/260 | 280/260 | |
Traction | N | 16000 | 16000 | 17000 | |
Gradeablity(with load/without load) | % | 20/21 | 20/21 | 20/21 | |
Driving brake*standard | / | Hydraulic clamp disc brake | Hydraulic clamp disc brake | Hydraulic clamp disc brake | |
Driving brake*optional | / | wet brake | wet brake | wet brake | |
Engine | Brand | / | Cummins | Cummins | Cummins |
Model | / | QSL9.3-C220 | QSL9.3-C220 | QSL9.3-C220 | |
Rated load/speed | kW/rpm | 162/2200 | 162/2200 | 162/2200 | |
Cylinder No. | / | 6 | 6 | 6 | |
Others | Transmission gears(Front/rear)*standard | / | 2\1 | 2\1 | 2\1 |
Transmission gears(Front/rear)*optional | / | 3\3 | 3\3 | 3\3 | |
Attachments working pressure | bar | 160 | 160 | 160 | |
Attachments using oil amount | l/min | 80 | 80 | 80 | |
*The parameters are subject to change without prior notice. |