RATED CAPACITY
20000KG
LIFT HEIGHT
3500mm
TOPWIN HEAVY DUTY FORKLIFT CATALOG | |||||
Items | Unit | FD200 | FD220 | FD250 | |
Features | Rated Load | Q(t) | 20 | 22 | 25 |
Load center | c(mm) | 1250 | 1250 | 1250 | |
Wheelbase | y(mm) | 4000 | 4000 | 4400 | |
Weight | kg | 32500 | 33500 | 35000 | |
Chassis | Tyre Specs.:Front | 14.00-24-28PR | 14.00-24-28PR | 14.00-24-28PR | |
Tyre Specs.:Rear | 14.00-24-28PR | 14.00-24-28PR | 14.00-24-28PR | ||
Tyres Qty,front/rear(X-drive wheels) | 4\2 | 4\2 | 4\2 | ||
Wheel tread:Front | b10(mm) | 2200 | 2200 | 2200 | |
Wheel tread:Rear | b11(mm) | 2390 | 2390 | 2390 | |
Dimension | Mast/carriage tilt angle(front/rear) | Degree(°) | 6\12 | 6\12 | 6\12 |
Mast height(fork lowered) | h1(mm) | 3860 | 3860 | 3860 | |
Max.lifting height | h3(mm) | 3500 | 3500 | 3500 | |
Mast height(fork raised) | h4(mm) | 5610 | 5610 | 5610 | |
Height to head guard(height to cab) | h6(mm) | 3510 | 3510 | 3510 | |
Overall length(with forks) | l1(mm) | 8340 | 8340 | 9190 | |
Fork front vertical surface to the rear end of the vehicle | l2(mm) | 6345 | 6345 | 6745 | |
Overall width | b1/b2(mm) | 3050 | 3050 | 3050 | |
Fork dimension | s/e(mm) | 2000X260X100 | 2000X260X100 | 2440X300X110 | |
Fork carriage width | b3(mm) | 3050 | 3050 | 3050 | |
Mast min ground clearance(with load) | m1(mm) | 300 | 300 | 300 | |
Wheelbase center min ground clearance(with load) | m2(mm) | 420 | 420 | 420 | |
Min.Turning radius | Wa(mm) | 6250 | 6250 | 6700 | |
Travel speed(with load/without load) | km/h | 26/30 | 26/30 | 25/29 | |
Performance | Max.lifting speed(with load/without load) | mm/s | 260/270 | 260/270 | 260/270 |
Max.Lowering speed(with load/without load) | mm/s | 310/260 | 310/260 | 315/260 | |
Traction | kN | 170 | 170 | 170 | |
Gradeablity(with load/without load) | % | 20/22 | 20/22 | 20/21 | |
Driving brake | Hydraulic clamp disc | Hydraulic clamp disc | Hydraulic clamp disc | ||
Engine brand/model | Option one | Weichai engine | Weichai engine | Weichai engine | |
Engine | WP10G220E343 9.726L 162KW 2000rpm | WP10G220E343 9.726L 162KW 2000rpm | WP10G220E343 9.726L 162KW 2000rpm | ||
Option two | Guangxi Cummins | Guangxi Cummins | Guangxi Cummins | ||
QSL9.3-C220 8.3L 160KW 2200rpm | QSL9.3-C220 8.3L 160KW 2200rpm | QSL9.3-C220 8.3L 160KW 2200rpm | |||
Cylinder No. | 6 | 6 | 6 | ||
Others | Transmission gears(Front/rear) | 2\1 | 2\1 | 2\1 | |
Attachments working pressure | Mpa | 18 | 18 | 18 | |
Attachments using oil amount | l/min | 80 | 80 | 80 |
1, Adopt Cummins, Weichai, Yuchai Turbocharging Engine, Powerful, Energy Conservation, Environmental Protection, Satisfies The Requirement Of High Efficiency Operation.
2, Use Hangchi, Sanchi Planet Type Hydraulic Power Shift Transmission, Big Traction In Combined Operating Condition, The Transmission System More Reliable.
3, Adopt Double Turbine Hydraulic Torque Converter, Stepless Speed Change, Single Lever Control For The Speed Changing, Easier For Operation.
4, Variable Speed Control Valve Matched With Neutral Starter, The Machine Start More Secure.
5, Front Axle Adopt Heavy Duty Type Driving Axle, Enlarge Size Of Axle Housing, Hub And Bearing, Spiral Bevel Gear And Wheel Planetary Wheel Deceleration Increasing Twist, Steel Structure Bridge Shell Support, Increase The Load Capacity And Service Life.