RATED CAPACITY
5000KG
LIFT HEIGHT
3000mm
Model | FE35 | FE40 | FE45 | FE50 | ||
Driving Mode | seated | seated | seated | seated | ||
Rated Capacity | Q | kg | 3500 | 4000 | 4500 | 5000 |
Load Center | C | mm | 500 | 500 | 500 | 500 |
Power Mode | lead-acid battery | lead-acid battery | lead-acid battery | lead-acid battery | ||
Wheelbase | L1 | mm | 1850 | 2040 | 2040 | 2040 |
Tyre Type | Pneumatic tyre | solid tyre | solid tyre | solid tyre | ||
Wheels Number | 45324 | 45324 | 45324 | 45324 | ||
(Front/Rear) | ||||||
Front Track | W3 | mm | 1002 | 1310 | 1310 | 1310 |
Rear Track | W2 | mm | 994 | 1110 | 1110 | 1110 |
Tyre Size(Front) | 28x9-15 | 250-15 | 250-15 | 250-15 | ||
Tyre Size(Rear) | 18x7-8 | 21X8-9 | 21X8-9 | 21X8-9 | ||
Front Overhang | L2 | mm | 467 | 573 | 573 | 573 |
Tilt Of The Mast,Forward/Backward | α/β | ° | 45422 | 45455 | 45455 | 45455 |
Height,Mast Retraction | H1 | mm | 2057 | 2340 | 2340 | 2340 |
Free Lift Height | H3 | mm | 120 | 120 | 120 | 120 |
Maximum Lift Height | H | mm | 3000 | 3000 | 3000 | 3000 |
Height,Mast Extended | H2 | mm | 4200 | 4220/379 | 4220/379 | 4220/379 |
Overhead Guard Height | H4 | mm | 2200 | 2350 | 2350 | 2350 |
Lateral Fork Adjustment(Outside Of Forks) | W5 | mm | 1100/244 | 1240/300 | 1240/300 | 1240/300 |
Fork Size(Txwxl) | T*W*L4 | mm | 45*122*1070 | 50*145*1070 | 50*150*1070 | 55*150*1070 |
Overall Length | L' | mm | 2600 | 2990 | 2990 | 2990 |
(Fork Excluded) | ||||||
Overall Width | W1 | mm | 1225 | 1585 | 1585 | 1585 |
Turning Radius | R | mm | 2300 | 2700 | 2700 | 2700 |
Ground Clearance Under Mast | H5 | mm | 82 | 160 | 160 | 160 |
Ground Clearance At Center Of Wheelbase(Full Load) | H6 | mm | 145 | 160 | 160 | 160 |
Width Of Aisle Right-Angle Stacking | Ast | mm | 4300 | 4543 | 4543 | 4543 |
(Pallet 1000X1000Mm Clearance 200Mm) | ||||||
Width Of Aisle Right-Angle Stacking | Ast | mm | 4500 | 4673 | 4673 | 4673 |
(Pallet 1200X1200Mm Clearance 200Mm) | ||||||
Travel Speed,Full Load/Without Load | km/h | 45575 | 45639 | 45639 | 45639 | |
Lifting Speed,Full Load/Without Load | mm/s | 200/300 | 280/300 | 270/280 | 250/280 | |
Lowering Speed,Full Load/Without Load | mm/s | 450 | 450 | 450 | 450 | |
Maximum Grade-Ability,Full Load/Without Load | % | 45646 | 15/20 | 6660 | 45646 | |
Service Mass(With Battery) | kg | 4400 | 6660 | 6850 | 7100 | |
Battery Voltage /Nominal Capacity | V/Ah | 72V/260Ah | 3230/3430 | 3220/3630 | 3200/3900 | |
Battery Weight | kg | 430 | 9380/1270 | 10160/1190 | 10850/1250 | |
Driving Motor Power-60 Minutes | kW | 9 | 80V/300Ah | 80V/400Ah | 80V/500Ah | |
Lifting Motor Power-15 Minutes | kW | 9 | 860 | 860 | 1100 | |
Driving Motor Controlling Mode | MOSFET/AC | 18AC | 18AC | 18AC | ||
Lifting Motor Controlling Mode | MOSFET/AC | 16.5AC | 25AC | 25AC | ||
Service Brake/Parking Brake | Hydraulic/Mechanical | MOSFET/AC | MOSFET/AC | MOSFET/AC |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;