RATED CAPACITY
16000KG
LIFT HEIGHT
3500mm
Items | Unit | FD160S | FD150 | FD160 | |
Features | Rated Load | Q(t) | 16 | 15 | 16 |
Load center | c (mm) | 600 | 900 | 900 | |
Wheelbase | y(mm) | 3300 | 3800 | 3800 | |
Weight | kg | 19800 | 24000 | 25000 | |
Chassis | Tyre Specs.:Front | 12.00-20-18PR | 12.00-24-18PR | 12.00-24-18PR | |
Tyre Specs.:Rear | 11.00-20-18PR | 12.00-20-18PR | 12.00-20-18PR | ||
Tyres Qty,front/rear(X-drive wheels) | 4\2 | 4\2 | 4\2 | ||
Wheel tread:Front | b10 (mm) | 1740 | 2060 | 2060 | |
Wheel tread:Rear | b11(mm) | 2013 | 2330 | 2330 | |
Dimension | Mast/carriage tilt angle(front/rear) | Degree(°) | 6\12 | 6\12 | 6\12 |
Mast height(fork lowered) | h1(mm) | 3140 | 3625 | 3625 | |
Max.lifting height | h3(mm) | 3000 | 3500 | 3500 | |
Mast height(fork raised) | h4(mm) | 4640 | 5375 | 5375 | |
Height to head guard(height to cab) | h6(mm) | 3040 | 3365 | 3365 | |
Overall length(with forks) | l1(mm) | 6355 | 7640 | 7640 | |
Fork front vertical surface to the rear end of the vehicle | l2(mm) | 5155 | 5840 | 5840 | |
Overall width | b1/b2(mm) | 2400 | 2750 | 2750 | |
Fork dimension | s/e(mm) | 1200*180*90 | 1800X220X100 | 1800X220X100 | |
Fork carriage width | b3(mm) | 2200 | 2700 | 2700 | |
Mast min ground clearance(with load) | m1(mm) | 225 | 265 | 265 | |
Wheelbase center min ground clearance(with load) | m2(mm) | 350 | 325 | 325 | |
Min.Turning radius | Wa(mm) | 4750 | 5800 | 5800 | |
Travel speed(with load/without load) | km/h | 23/26 | 26/30 | 26/30 | |
Performance | Max.lifting speed(with load/without load) | mm/s | 205/255 | 250/260 | 250/260 |
Max.Lowering speed(with load/without load) | mm/s | 435/285 | 430/330 | 430/330 | |
Traction | kN | 90 | 150 | 150 | |
Gradeablity(with load/without load) | % | 20/22 | 20/22 | 20/21 | |
Driving brake | Hydraulic clamp disc | Hydraulic clamp disc | Hydraulic clamp disc | ||
Engine brand/model | Option one | Yuchai engine | Yuchai engine | Yuchai engine | |
Engine | YC6J150-T302 6.494L 110KW 2200r/min | YC6J175-T302 6.494L 129KW 2200rpm | YC6J175-T302 6.494L 129KW 2200rpm | ||
Option two | Dongfeng Cummins | Dongfeng Cummins | Dongfeng Cummins | ||
6BT5.9-C130/QSB4.5-C130 4.5L 97KW 2200r/min | 6BTAA5.9-C190/ QSB6.7-C190 6.7L 142KW 2200rpm | 6BTAA5.9-C190/ QSB6.7-C190 6.7L 142KW 2200rpm | |||
Cylinder No. | 6\4 | 6 | 6 | ||
Others | Transmission gears(Front/rear) | 2\2 | 2\1 | 2\1 | |
Attachments working pressure | Mpa | 16 | 16 | 16 | |
Attachments using oil amount | l/min | 40 | 60 | 60 |
1、Powerful Lifting: The 16t Forklift provides a sturdy 16-ton lifting capacity, perfect for a variety of heavy-duty coping with tasks.
2、Intelligent Operation: Equipped with an superior working system, the 16t Forklift ensures unique and basic control, bettering security and efficiency.
3、Energy-Efficient: Our 16t Forklift employs energy-saving technology, lowering operational prices whilst helping sustainable practices.
4、Ergonomic Design: Featuring a relaxed cabin and easy manipulate system, the 16t Forklift boosts operator effectivity and reduces fatigue.
5、Comprehensive After-Sales: The 16t Forklift comes with full-size after-sales support, making sure your tools continually performs at its best.