RATED CAPACITY
13500KG
LIFT HEIGHT
3000mm
Items | Unit | FD135 | FD150S | FD160S | FD150 | FD160 | |
Features | Rated Load | Q(t) | 13.5 | 15 | 16 | 15 | 16 |
Load center | c(mm) | 600 | 600 | 600 | 900 | 900 | |
Wheelbase | y(mm) | 3000 | 3300 | 3300 | 3800 | 3800 | |
Weight | kg | 19000 | 19500 | 19800 | 24000 | 25000 | |
Chassis | Tyre Specs.:Front | 11.00-20-18PR | 12.00-20-16PR | 12.00-20-18PR | 12.00-24-18PR | 12.00-24-18PR | |
Tyre Specs.:Rear | 11.00-20-18PR | 11.00-20-16PR | 11.00-20-18PR | 12.00-20-18PR | 12.00-20-18PR | ||
Tyres Qty,front/rear(X-drive wheels) | 4\2 | 4\2 | 4\2 | 4\2 | 4\2 | ||
Wheel tread:Front | b10(mm) | 1677 | 1740 | 1740 | 2060 | 2060 | |
Wheel tread:Rear | b11(mm) | 2013 | 2013 | 2013 | 2330 | 2330 | |
Dimension | Mast/carriage tilt angle(front/rear) | Degree(°) | 6\12 | 6\12 | 6\12 | 6\12 | 6\12 |
Mast height(fork lowered) | h1(mm) | 3100 | 3140 | 3140 | 3625 | 3625 | |
Max.lifting height | h3(mm) | 3000 | 3000 | 3000 | 3500 | 3500 | |
Mast height(fork raised) | h4(mm) | 4600 | 4640 | 4640 | 5375 | 5375 | |
Height to head guard(height to cab) | h6(mm) | 3000 | 3040 | 3040 | 3365 | 3365 | |
Overall length(with forks) | l1(mm) | 6055 | 6355 | 6355 | 7640 | 7640 | |
Fork front vertical surface to the rear end of the vehicle | l2(mm) | 4855 | 5155 | 5155 | 5840 | 5840 | |
Overall width | b1/b2(mm) | 2250 | 2400 | 2400 | 2750 | 2750 | |
Fork dimension | s/e(mm) | 1200X180X90 | 1200X180X90 | 1200*180*90 | 1800X220X100 | 1800X220X100 | |
Fork carriage width | b3(mm) | 2200 | 2200 | 2200 | 2700 | 2700 | |
Mast min ground clearance(with load) | m1(mm) | 225 | 225 | 225 | 265 | 265 | |
Wheelbase center min ground clearance(with load) | m2(mm) | 350 | 350 | 350 | 325 | 325 | |
Min.Turning radius | Wa(mm) | 4450 | 4750 | 4750 | 5800 | 5800 | |
Travel speed(with load/without load) | km/h | 23/26 | 23/26 | 23/26 | 26/30 | 26/30 | |
Performance | Max.lifting speed(with load/without load) | mm/s | 220/270 | 205/255 | 205/255 | 250/260 | 250/260 |
Max.Lowering speed(with load/without load) | mm/s | 450/300 | 435/285 | 435/285 | 430/330 | 430/330 | |
Traction | kN | 90 | 90 | 90 | 150 | 150 | |
Gradeablity(with load/without load) | % | 20/22 | 20/22 | 20/22 | 20/22 | 20/21 | |
Driving brake | Hydraulic clamp disc | ydraulic clamp disc | Hydraulic clamp disc | Hydraulic clamp disc | Hydraulic clamp disc | ||
Engine brand/model | Option one | Yuchai engine | Yuchai engine | Yuchai engine | Yuchai engine | Yuchai engine | |
Engine | YC6J150-T301 6.494L 110KW 2200rpm | YC6J150-T302 6.494L 110KW 2200rpm | YC6J150-T302 6.494L 110KW 2200r/min | YC6J175-T302 6.494L 129KW 2200rpm | YC6J175-T302 6.494L 129KW 2200rpm | ||
Option two | Dongfeng Cummins | Dongfeng Cummins | Dongfeng Cummins | Dongfeng Cummins | Dongfeng Cummins | ||
6BT5.9-C130/QSB4.5-C130 4.5L 97KW 2200rpm | 6BT5.9-C130/ QSB4.5-C130 4.5L 97KW 2200rpm | 6BT5.9-C130/QSB4.5-C130 4.5L 97KW 2200r/min | 6BTAA5.9-C190/ QSB6.7-C190 6.7L 142KW 2200rpm | 6BTAA5.9-C190/ QSB6.7-C190 6.7L 142KW 2200rpm | |||
Cylinder No. | 6\4 | 6\4 | 6\4 | 6 | 6 | ||
Others | Transmission gears(Front/rear) | 2\2 | 2\2 | 2\2 | 2\1 | 2\1 | |
Attachments working pressure | Mpa | 16 | 16 | 16 | 16 | 16 | |
Attachments using oil amount | l/min | 40 | 40 | 40 | 60 | 60 |
Forklift Preservation Ought To Be Carried Out Oftentimes To Make Sure Protected And Dependable Operation. Here Are Some Preservation Steps You Can Follow:
Regular Inspection: Perform a Everyday Inspection Of The Forklift's Components, Such As The Wheels, Tyres, Hydraulic System, And Brakes. Look For Any Signs And Symptoms Of Put On Or Damage, Such As Leaks Or Worn Parts.
Oil And Filter Replacement: Replace The Hydraulic Oil And Filters Commonly To Make Sure The Gadget Is Smooth And Efficient.
Tire Maintenance: Check The Tire Stress Oftentimes And Change Worn Tires As Needed.
Cleaning And Lubrication: Clean All Factors And Lubricate Transferring Components Frequently To Forestall Put On And Tear.
Battery Maintenance: Check The Battery Often And Exchange It If Necessary. Ensure The Battery Is Top Charged And Linked To The Forklift.
Engine Maintenance: Check The Engine Typically And Substitute Any Worn Components As Needed. Ensure The Engine Is True Maintained To Make Certain Secure And Dependable Operation.
Safety Equipment: Ensure All Security Equipment, Such As Seatbelts, Mirrors, And Lights, Are In Top Situation And Working Properly.
If You Are Undecided How To Function These Renovation Tasks, It Is Advocated That You Are Looking For Expert Help Or Contact Your Neighborhood Upkeep Business Enterprise For Guidance. Regular Renovation Will Assist Make Sure The Forklift Operates Safely And Reliably For Longer Intervals Of Time.