RATED CAPACITY
3000KG
LIFT HEIGHT
8000mm
Model | FD30 |
Rated lifting weight ,kg | 3000 |
Load center ,mm | 500 |
Power | Diesel |
Max. lifting speed (full load) ,mm∕s | 505/475 |
Max. travel speed (full load/unload) ,km/h | 18∕20 |
Max. traction force (full load/unload), KN | 15.5∕10.5 |
Grade-ability (full / no load) ,% | 15∕20 |
H1 lifting height ,mm | 3000 |
Free lifting height ,mm | 80 |
Mast inclination (α front / β rear), degree | 6∕12 |
Min. turning radius ,mm | 2530 |
Min. right angle channel ,mm | 2110 |
Min. ground clearance ,mm | 135 |
A Overall length (including forks) ,mm | 3970 |
B Overall width ,mm | 1230 |
H Overall height (mast retraction) ,mm | 2110 |
H2 Overall height (full extension of mast) ,mm | 4270 |
H3 overhead guard height ,mm | 2110 |
A1 front overhang ,mm | 465 |
A2 wheelbase ,mm | 1775 |
B1 wheel treat front ,mm | 1000 |
B2 wheel treat rear ,mm | 970 |
Front tyre | 28×9-15 |
Rear tyre | 6.50-10 |
Weight ,kg | 4250/4290 |
B3 fork width,,mm | 122 |
H4 fork thickness ,mm | 45 |
fork bracket height ,mm | 1225 |
A3 standard fork length ,mm | 1220 |
Engine | China stage Ⅲ |
Rated power kW | 36.8 |
Speed at rated power rpm | 2500 |
Maximum torque Nm | 157 |
Speed at maximum torque rpm | 1800 |
Transmission | Automatic |
Forklift Crane 3 Tons Forklift With Mobile Crane Forklift + Crane, One Plus One. It Is Much Less Than Two In The Consideration Of The Procurement Cost. Forklift + Crane, One Plus One. You Can Save An Operator Wage Cost,Also The Fuel And Maintenance Cost. One Plus One Is Much Less Than Two In The Consideration Of The User Cost. One Plus One Is Much More Than Two In The Consideration Of Profit. Topwin, A Customer Demand-Oriented Company Please Expect The Forklift Models With Bigger Capacity And Load Moment To Be Launched By Topwin In The Near Future